How to Use This Calendar
Calendar Grid
Click any day with a colored dot to open the post detail panel. Dates without dots are rest days.
Post Details
A side panel opens with the full caption, hashtags, asset info, and posting instructions for that day.
All Captions
Expand any post below the calendar to read its caption, hashtags, and asset source without leaving the page.
P1 ProjectP2 CrewP3 SalP6 BTSCaption needed
01 · Content Calendar
June 2026
P1 ProjectP2 CrewP3 SalP6 BTSCaption needed
MMon
TTue
WWed
TThu
FFri
SSat
SSun
02 · All Captions
16 Posts
03 · Content Inventory
Assets
Dropbox
7 items| Asset | Date | Camera | Status |
|---|---|---|---|
| Fresh Meadows CC | Apr 9 | Ground + handheld | Reel done |
| Luncheon CME Event | Apr 29–30 | DSLR + iPhone | Raw |
| Antech 195 N. Broadway Hicksville | Mar–May | Fujifilm + Drone + iPhone | 2 reels posted |
| ETC Sal speaking video | May 6 + 16 | Drone + iPhone | Edited and ready |
| Kulanu Academy walkthrough | May 14 | DJI Drone | Edited and ready |
| 1315 Peninsula Blvd | May 14 | DJI Drone | Raw |
| Mount Sinai | May 17 | iPhone | Raw |
Google Drive
4 items| Asset | Date | Camera | Status |
|---|---|---|---|
| 1225 Franklin Ave Garden City | Mar 19–20 | Fujifilm | Video 3 posted |
| CME Office | Mar 19–22 | Drone + Fujifilm | Raw only |
| 1315 Peninsula Blvd Hewlett | Mar 23 | Fujifilm | Videos 3 + 4 posted |
| Lightposts Peninsula Blvd Lynbrook | Mar 24–30 | Fujifilm + Drone | 5 reels posted |
Other Assets
3 items| Asset | Date | Camera | Status |
|---|---|---|---|
| Headshots — Sal, Kevin, Sean, Peter | — | Studio | Ready |
| Sal walkthrough videos — multiple projects | — | Various | Available to pull |
| Antech new walkthrough footage | — | TBD | Needs to be shot |
